PUR 98 WWall mounted cooker hood with EasySwitch light-touch switches for convenient operation and LED lighting
Price: ฿ 81,000.00
Article color:
PUR98 W
More product information
Wall mounted cooker hood with EasySwitch light-touch switches for convenient operation and LED lighting
- Timeless design – stainless steel canopy 898 mm wide
- Powerful – 790 m3/h in Booster level
- Efficient filtration- 10-ply stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean - Miele CleanCover
Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home - for extraction or recirculation
Product details - PUR 98 W
Construction type | |
---|---|
Wall mounted cooker hood | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUW 20 |
Active charcoal filter (order separately) | DKF 12-P |
Design | |
Colour | Stainless steel |
RAL colours available as customisation on request | • |
User convenience | |
Electronic controls | • |
Controls | Light-touch switches with LEDs |
Power levels (number without Booster level) | 3 |
Booster levels | 1 |
Programmable Booster level switch-off | • |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 3 |
Lighting | |
LED | • |
Number x W | 3 x 3 W |
Light intensity in Lx | 450 lx |
Colour temperature in K | 3000 Kelvin |
Fan | |
Fan power (m³/h) | 890 |
Dual-action blower | • |
AC motor | • |
Exhaust air | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 290 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 420 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 570 |
Air throughput in booster level 1 (m³/h) | 790 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 54 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 62 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 68 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 55 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 220 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 320 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 420 |
Air throughput in Booster level 1 (m³/h) according to EN 61591 | 470 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 60 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 66 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 71 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 53 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 61 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 61 |
Safety | |
Safety shut-off | • |
Technical data | |
Overall height for vented and external in in. (mm) | 685 |
Overall height for extraction mode and external mode cooker hoods in mm | 1005 |
Overall height for recirculation in in. (mm) | 815 |
Overall height for recirculation mode cooker hoods in mm | 1135 |
Canopy width in in. (mm) | 898 |
Canopy height in in. (mm) | 62 |
Depth of hood canopy in in. (mm) | 500 |
Net weight in kg | 25 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.304 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Telescopic chimney | • |
Accessories included | |
Non-return flap | • |
฿ 81,000.00
Subject to technical changes; no liability accepted for the accuracy of the information given!