KMDA 7676 FL-U BlackPerfectionInduction hob with integrated vapour extraction with two extra large PowerFlex XL cooking areas for recirculation mode
Price: ฿ 259,000.00
KMDA7676 FL-U BlackPerfection
More product information
Induction hob with integrated vapour extraction with two extra large PowerFlex XL cooking areas for recirculation mode
- The quietest TwoInOne from Miele – Silence motor
Silence motor
Extra-quiet: developed by Miele, this motor is 25 % quieter than its predecessor at higher air throughput levels. - Flexible installation – ducted recirculation (e.g. with DFKS-UR) or Plug & Play
- Ample space – 4 large cooking zones incl. 2 PowerFlex XL areas
PowerFlex XL
Ample space: as the entire depth of the hob can be used, large cookware can be positioned perfectly. - Automatic fan power regulation – Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - All-black design ensures an elegant appearance
Product details - KMDA 7676 FL-U BlackPerfection
Heating type | |
---|---|
Heating type | Induction |
Construction type | |
Induction hob with integrated vapour extraction | • |
Design | |
Elegant glass ceramic surface | • |
Frameless – surface-mounted | • |
Flush | • |
Ceramic surface colour | Black |
Flush fit extractor | • |
Colour of cover grille | Black |
Grease filter colour | Black |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zones | |
No. | 4 |
Type | PowerFlex XL cooking area |
Diameter in mm | Ø 150 – 230 |
Rating in W | 2100 |
Booster in W | 3000 |
TwinBooster in W | 3650 |
1st cooking zone/cooking area | |
Position | Left |
Type | PowerFlex XL cooking area |
Size in mm | 230x460 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
2nd cooking zone/cooking area | |
Position | right |
Type | PowerFlex XL cooking area |
Size in mm | 230x460 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
User convenience | |
Operation via sensor controls | ComfortSelect White |
Display colour | White |
Miele@home | • |
Automatic function Con@ctivity | • |
Digital power level display | • |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5/15 min. | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Efficiency and sustainability | |
ECO motor | • |
Silence motor | • |
Cleaning and care | |
Easy to clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
Recirculation | |
Air throughput at min. level (m³/h) according to EN 61591 | 145 |
Air throughput at max. level (m³/h) according to EN 61591 | 465 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 68 |
Noise power level in Intensive level (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 55 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 57 |
Safety | |
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Technical data | |
Dimensions (W x H x D) in mm | 800 x 238 x 520 |
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 238 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 238 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Internal cutout dimensions in mm (width) with flush installation | 780 |
Internal cutout dimensions in mm (depth) with flush installation | 500 |
External cutout dimensions in mm (width) with flush installation | 804 |
External cutout dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 20 |
Total rated load in kW | 7.5 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 1.4 |
Accessories included | |
Mains cable | Yes |
Active charcoal filter for recirculation mode | Yes |
Plug&Play adapter | • |
฿ 259,000.00
Subject to technical changes; no liability accepted for the accuracy of the information given!