FNS 7794 EBuilt-in freezer with NoFrost and 8 freezer drawers on telescopic runners for max. convenience.
Price: ฿ 214,000.00
FNS7794 E
More product information
Built-in freezer with NoFrost and 8 freezer drawers on telescopic runners for max. convenience.
- Ice cubes thanks to the IceMaker with fresh water connection
IceMaker
Fresh ice, fully automatically: produces up to 100 ice cubes per day with ease thanks to fresh water connection. - Double the convenience with Miele’s Ice&PizzaBox
Ice&PizzaBox
Double the convenience with your Miele freezer: on the left, the ice maker produces fresh ice cubes completely automatically until the ice cube tray is full. If you need more ice, you can simply remove the tray and ice cubes will keep being produced automatically. The right side of the drawer is so spacious that there is even room to store pizza boxes vertically. So it’s easy to keep track of the contents at all times. - No icing up of food and no need to defrost thanks to NoFrost
NoFrost
No more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. - Optimum and maintenance-free LED lighting in compartment
LED lighting
Maintenance-free and economical: efficient and durable LEDs ensure perfect illumination of the interior. - Soft closing of the door with SoftClose
SoftClose
Quiet and reliable closing: the gently self-closing doors prevent items from falling out.
Product details - FNS 7794 E
Appliance category | |
---|---|
Freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Freezer compartment lighting | LED |
IceMaker lighting | • |
User convenience | |
Networking with Miele@home | • Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
NoFrost | • NoFrostNo more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. |
VarioRoom | • VarioRoomVarioRoom gives you the option to store even bulky frozen food with ease. The drawers can be swapped around or removed to provide maximum flexibility for storing frozen food. You can adjust the space inside your freezer to meet your individual needs. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
Ice cube maker with mains water connection (IceMaker) | • IceMakerFresh ice, fully automatically: produces up to 100 ice cubes per day with ease thanks to fresh water connection. |
Control system | |
Operating concept | FreshTouch |
SuperFreeze | • |
No. of temperature zones | 1 |
Sabbath mode | • Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezer performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Party mode | • Party modeParty mode is useful if you need to cool or freeze large quantities of food and drinks quickly, and make ice cubes, for example, if you are expecting a large number of guests. SuperCool and SuperFreeze are switched on automatically: the refrigerator and the freezer are cooled down rapidly to their lowest temperature. |
Freezer/Freezer section | |
Number of freezer drawers | 8 |
of which on runners | 6 |
of which Ice&PizzaBox | 2 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Technical data | |
Niche width in mm min. | 560 |
Niche width in mm max. | 570 |
Niche height in mm min. | 1772 |
Niche height in mm max. | 1788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 544 |
Weight in kg | 73.7 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 26 |
Climate class | SN-T |
Total usable capacity in l | 213 |
Current consumption (mA) | 1300 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2.2 |
Replacing lamps | Service |
฿ 214,000.00
Subject to technical changes; no liability accepted for the accuracy of the information given!