KMDA 7476 FLInduction hob with integrated vapour extraction with two extra large PowerFlex XL cooking areas and flush-fit vapour extraction
Price: ฿ 252,000.00
KMDA7476 FL
More product information
Induction hob with integrated vapour extraction with two extra large PowerFlex XL cooking areas and flush-fit vapour extraction
- Ample space – 4 large cooking zones incl. 2 PowerFlex XL areas
PowerFlex XL
Ample space: as the entire depth of the hob can be used, large cookware can be positioned perfectly. - Elegant design – flush fit downdraft extractor
- Automatic fan power regulation – Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - Compact control using the numerical display – ComfortSelect Plus
ComfortSelect Plus
Compact and convenient: all cooking zones and the fan can be operated using a clear central numerical display. - Energy-efficient and quiet - powerful ECO motor
ECO motor
The ECO motor operates with DC current and saves up 70% energy compared to conventional motors. Thanks to this technology, it operates very quietly yet as powerfully as all fans used by Miele.
Product details - KMDA 7476 FL
Heating type | |
---|---|
Heating type | Induction |
Construction type | |
Induction hob with integrated vapour extraction | • |
Operating modes | |
Exhaust air guided with optional accessories | DFK-xxxx DMK 150-1 |
Recirculation air guided with optional accessories | DFK-xxxx DUU 1000-2 |
Design | |
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Flush | • |
Frameless – surface-mounted | • |
Flush fit extractor | • |
Colour of cover grille | Stainless steel |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zones | |
No. | 4 |
Type | PowerFlex XL cooking area |
Diameter in mm | Ø 150 – 230 |
Rating in W | 2100 |
Booster in W | 3000 |
TwinBooster in W | 3650 |
1st cooking zone/cooking area | |
Position | Left |
Type | PowerFlex XL cooking area |
Size in mm | 230x460 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
2nd cooking zone/cooking area | |
Position | right |
Type | PowerFlex XL cooking area |
Size in mm | 230x460 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
User convenience | |
Miele@home | • |
Operation via sensor controls | ComfortSelect Plus |
Display colour | Yellow |
Automatic function Con@ctivity | • |
Digital power level display | • |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5/15 min. | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | A++ |
Annual energy consumption in kWh/year | 27.6 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | NA |
Grease filtering efficiency class | A |
ECO motor | • |
Cleaning and care | |
Easy to clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
Filter system | |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Exhaust air | |
Air throughput at min. level (m³/h) according to EN 61591 | 160 |
Air throughput at max. level (m³/h) according to EN 61591 | 490 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 580 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 45 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 69 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 73 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 31 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 56 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 60 |
Recirculation | |
Air throughput at min. level (m³/h) according to EN 61591 | 105 |
Air throughput at max. level (m³/h) according to EN 61591 | 410 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 43 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Noise power level in Intensive level (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 29 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 56 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 62 |
Safety | |
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Connection for window contact switch | • |
Technical data | |
Dimensions (W x D) in mm | 800 x 200 x 520 |
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 200 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 200 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Internal cutout dimensions in mm (width) with flush installation | 780 |
Internal cutout dimensions in mm (depth) with flush installation | 500 |
External cutout dimensions in mm (width) with flush installation | 804 |
External cutout dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 20 |
Total rated load in kW | 7.3 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 1 |
Accessories included | |
Mains cable | Yes |
Active charcoal filter for recirculation mode | No |
฿ 252,000.00
Subject to technical changes; no liability accepted for the accuracy of the information given!